Great Shapes® All Over Shaper 3 Pair Pack
Size chart
| Sheers & Tights |
|---|
| US Size | Size | Height (ft) | Weight (lb) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| XS | N/A | 4' 10" - 5' 5" | 85 - 130 | 147 - 165 | 36 - 57 |
| S | A | 4' 11" - 5' 9" | 100 - 130 | 150 - 175 | 57 - 73 |
| M | B | 5' 3" - 6' 0" | 120 - 170 | 160 - 183 | 73 - 88 |
| L | C | 5' 2' - 6' 0" | 145 - 210 | 157 - 183 | 88 - 104 |
| XL | D | 5' 2' - 6' 0" | 185 - 260 | 157 - 183 | 106 - 120 |
| XXL | E | 5' 2' - 6' 0" | 235 - 300 | 157 - 183 | 122 - 136 |
No nonsense Great Shapes pantyhose offers extra spandex in the panty to help you slim your tummy, hips and thighs. Our body shaping pantyhose help smooth out and manage curves.
Product Information
SKU: Item: 9662769234194
Style
Style: NN6967