Great Shapes® Medium Hold Cooling Shaper Sheer Tights
Size chart
Sheers & Tights |
---|
US Size | Size | Height (ft) | Weight (lb) | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
XS | N/A | 4' 10" - 5' 5" | 85 - 130 | 147 - 165 | 36 - 57 |
S | A | 4' 11" - 5' 9" | 100 - 130 | 150 - 175 | 57 - 73 |
M | B | 5' 3" - 6' 0" | 120 - 170 | 160 - 183 | 73 - 88 |
L | C | 5' 2' - 6' 0" | 145 - 210 | 157 - 183 | 88 - 104 |
XL | D | 5' 2' - 6' 0" | 185 - 260 | 157 - 183 | 106 - 120 |
XXL | E | 5' 2' - 6' 0" | 235 - 300 | 157 - 183 | 122 - 136 |
No nonsense Great Shapes Medium Hold Cooling Shaper Panty Shaping Sheer Tights provides just the right amount of shape and support. Light control top provides just the right fit. 15 Denier, medium coverage.
Product Information
SKU: Item: 9662777032978
Style
Style: NN8125