Great Shapes® High Waist Tights with Benefits
Size chart
    
      | Sheers & Tights | 
|---|
| US Size | Size | Height (ft) | Weight (lb) | Height (cm) | Weight (kg) | 
|---|---|---|---|---|---|
| XS | N/A | 4' 10" - 5' 5" | 85 - 130 | 147 - 165 | 36 - 57 | 
| S | A | 4' 11" - 5' 9" | 100 - 130 | 150 - 175 | 57 - 73 | 
| M | B | 5' 3" - 6' 0" | 120 - 170 | 160 - 183 | 73 - 88 | 
| L | C | 5' 2' - 6' 0" | 145 - 210 | 157 - 183 | 88 - 104 | 
| XL | D | 5' 2' - 6' 0" | 185 - 260 | 157 - 183 | 106 - 120 | 
| XXL | E | 5' 2' - 6' 0" | 235 - 300 | 157 - 183 | 122 - 136 | 
Looking for support in your tights, No nonsense High Waist Shaping Tights have a built in shaping panty that smooths from below the bust to thighs. The perfect choice for maximum leg coverage and support.
Product Information
SKU: Item: 9662940119314
Style
Style: NT6858
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
