Sport Legging with Comfort Waist
Size chart
Leggings |
---|
SIZE | US Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
---|---|---|---|---|---|
S | 4 - 6 | 27.6 - 28.5 | 70.2 - 72.4 | 36.3 - 37.5 | 92.4 - 95.3 |
M | 8 - 10 | 29.5 - 30.5 | 74.9 - 77.5 | 38.5 - 39.5 | 97.8 - 100.3 |
L | 12 - 14 | 32.2 - 34 | 81.9 - 86.4 | 41 - 42.5 | 104.1 - 108 |
XL | 16 - 18 | 36 - 38.2 | 91.4 - 97.2 | 44.2 - 46 | 112.4 - 116.8 |
XXL | 20 - 22 | 40.5 - 42.7 | 102.9 - 108.6 | 48 - 50 | 121.9 - 127 |
1X | 16W - 18W | 39 - 41 | 99.1 - 104.1 | 45 - 47 | 114.3 - 119.4 |
2X | 20W - 22W | 43.2 - 45.5 | 109.9 - 115.6 | 49-51 | 124.5 - 129.5 |
3X | 24W - 26W | 47.7 - 50 | 121.3 - 127 | 53-55 | 134.6 - 139.7 |
Got an active lifestyle and need a pair of leggings that can keep up? Look no further, our Wide Waistband Sport Leggings are lightweight and stretch to give you complete moveability. Extended sizing options available to meet your needs.
Product Information
SKU: Item: 9662756618514
Style
Style: NL8143D